|
|
Ready Made Hydraulic Hose Assemblies |
|
|
|
|
| HOSE ASSEMBLIES | |||||||
| 1/4" Hose - BSP thread | 3/8" Hose - BSP thread | 1/2" Hose - BSP thread | |||||
| Part No. | Size | Part No. | Size | Part No. | Size | ||
| B14750 | 1/4" x 750mm | B38500 | 3/8" x 500mm | B12500 | 1/2" x 500mm | ||
| B141000 | 1/4" x 1m | B38750 | 3/8" x 750mm | B12750 | 1/2" x 750mm | ||
| B381000 | 3/8" x 1m | B121000 | 1/2" x 1m | ||||
| B381200 | 3/8" x 1.2m | B121200 | 1/2" x 1.2m | ||||
| B381600 | 3/8" x 1.6m | B121600 | 1/2" x 1.6m | ||||
| B121800 | 1/2" x 1.8m | ||||||
| B382000 | 3/8" x 2m | B122000 | 1/2" x 2m | ||||
| B382500 | 3/8" x 2.5m | B122500 | 1/2" x 2.5m | ||||
| B383000 | 3/8" x 3m | B123000 | 1/2" x 3m | ||||
| B383500 | 3/8" x 3.5m | B123500 | 1/2" x 3.5m | ||||
| To create other size Male combinations use Adaptors - eg. |
Close Coupled Elbow provides a female end - eg. |
|
||||||
| "A" | "B" | "A" | "B" | |||||
| B3389 | 1/4" BSP | 1/4" BSP | B3412 | 1/4" BSP | 1/4" BSP | |||
| B3392 | 1/4" BSP | 3/8" BSP | B3413 | 3/8" BSP | 3/8" BSP | |||
| B3390 | 3/8" BSP | 3/8" BSP | B3414 | 1/2" BSP | 1/2" BSP | |||
| B3393 | 3/8" BSP | 1/2" BSP |
|
|||||
| B3391 | 1/2" BSP | 1/2" BSP | ||||||
| B3394 | 1/2" BSP | 3/4" BSP | ||||||
|
||||||||
|
|